- Exhibition Information
- Past Exhibitors
- FAQs
Exhibition Information
The exhibition package includes:
- One draped exhibition table with 2 chairs and electric point
- Lunch and refreshments daily
- Place at any evening receptions or gala dinners
- Free A4 colour advert in the conference proceedings
- Complimentary documentation CD - a key reference for the future
The conference programmes are designed to provide exhibitors with the maximum time to mix with delegates. Coffee breaks, lunches and evening receptions are all help in the exhibition area, providing delegates and exhibitors a relaxed atmosphere for networking with each other.
At most of our conferences we set aside a special area for exhibition tables and we actively encourage delegates to present a poster free of charge.
Depending upon the size of the conferences there are a limited number of exhibition tables available. Specific detail and pricing for an exhibition table is published within the event information, but please call one of the conference managers for specific information on future events.
We have a new exhibition guide which is available for download.
Discounts are available for exhibiting at multiple conferences.
Please contact Dr Claire Francis for more information.
| Albermarle Corp | Nissan Chemical Industries Ltd |
| Apollo Scientific Ltd | Niulab Equipment Company Pvt Ltd |
| Argonaut Technolgies Ltd | Norac Pharma |
| Avantium Technologies | Novasep Synthesis |
| Barnstead - STEM | Onyx Scientific Ltd |
| BASF | Penn Speciality Chemicals Inc |
| Biotage | Pharmorphix Ltd |
| Carbogen AG | Phosphonics Ltd |
| Celtic Catalysts | Powder Systems Ltd |
| Central Glass International Inc | Radleys |
| CEM Corp | React Array |
| Cephalon Inc | Remspec |
| Chemical & Pharmaceutical Solutions | Rohner AG |
| Chemetall GmbH | Row2 Technologies Inc |
| Chemspeed Technologies AG | SACHEM Inc |
| Chiral Technologies | Sanofi-Aventis |
| Chiralix BV | Setaram |
| Cognis Corp | Skytech Systems India Pvt Ltd |
| Cytec Industries Inc | Smiths Detection Inc |
| Degussa Corp | Solvay Organics GmbH |
| Dowpharma | Solvias Inc |
| Electrothermal-Stem | Strem Chemicals Inc |
| Engelhard Corp | Stylacats Ltd |
| Girindus Corp | Syrris Inc |
| HEL Inc | Symyx Intellichem Inc |
| Hindustan Platinum | Tanabe Seiyaku Co Ltd |
| Hovione FarmCiencia SA | TeraView Ltd |
| Johnson Matthey Inc | Thar Technologies Inc |
| Julabo Labortechnik | Ubichem plc |
| Kaneka Pharma Europe NV | Umicore AG & Co KG |
| Mettler-Toldeo AutoChem Inc | Zeon Corp |
| Nerviano Medical Sciences | Zinsser Analytic UK Ltd |
